Product Details:
| Minimum Order Quantity | 74900 Piece |
| Size | 75 Inch |
| RAM | 8GB |
| ROM | 128GB |
| HDMI Ports | 2 |
| Touch Points | 40 |
| Operating System | Android |
| Aspect Ratio | 16:9 |
| Response Time | 4ms |
| Country of Origin | Made in India |
| Palm and Elbow Rejection | Yes |
| Camera | 48 MP |
| Microphone | 8Yes Array Microphone |
Business: In meetings, smart boards can be used to present data, manage brainstorming sessions, and collaborate on documents in real-time. They streamline communication and enhance productivity, making them a valuable tool for business presentations or project management.
Training and Workshops: They are also widely used in corporate training and workshops, allowing trainers to present materials interactively and track participant progress.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 65 Inch |
| Resolution | 4K UHD (3840 x 2160) |
| HDMI Ports | 2 |
| Brand | Digital Board |
| Response Time | 4ms |
| Aspect Ratio | 16:9 |
| Operating System | Android |
| Country of Origin | Made in India |
| Palm and Elbow Rejection | Yes |
| Camera | 48 MP |
| Microphone | 8 Array Microphone |
A smart board is an interactive display technology used primarily in educational and business settings to enhance presentations, lessons, and collaborations. It is a large, touch-sensitive screen that connects to a computer and allows users to interact with the content displayed on the board.
Smart boards can: